ALBF Series
Safe and Beautiful
No components on the screen, hidden power supply, safe and reliable, clean and beautiful.
Transparent LED Film - Adhesive LED Solution
| Model | P3.96-7.8 | P7.8-7.8 | P10.4-10.4 |
|---|---|---|---|
| Pixel Pitch (mm) | 3.96 × 7.8 | 7.8 × 7.8 | 10.4 × 10.4 |
| LED Panel Size (mm) | 1500 × 500 | 1687.5 × 500 | 1500 × 1000 |
| Resolution per Panel | 378 × 64 | 216 × 64 | 144 × 48 |
| LED Lamps | |||
| IC | |||
| Brightness (nits) | 4000-4500 | 5000-5500 | 5000-5500 |
| Power Consumption (W/m²) | 800 | 400 | 400 |
| Transparency | 56% | 45% | 60% |
| Pixels per m² | 32,256 | 16,384 | 9,216 |
| Installation Method | |||
| Scan Mode | 7 | 4 | 2 |
| Refresh Rate (Hz) | |||
| Controller | |||
| Weight | |||
| Thickness | |||
| Viewing Angle | |||
| Contrast Ratio | |||
| Color Depth | |||
No components on the screen, hidden power supply, safe and reliable, clean and beautiful.
Due to the glass heat factor, Aleph Digital Labs will install the transparent screen with a suitable distance from the glass based on the building's internal heat dissipation, using appropriate measuring devices to ensure optimal performance and longevity.
Common warranty in LED field is 2 years, ours is 5 years. Longer warranty periods, better after-sale services, worry-free user experience.