Light Carbon Fiber Leds
High-Performance Carbon Fiber Solutions
Premium Carbon Fiber Panel
Our carbon fiber panels combine exceptional strength with lightweight construction, perfect for demanding applications.
- High strength-to-weight ratio
- Excellent durability and resistance
- Precision manufacturing
- Customizable dimensions
- Superior surface finish
- UV resistant coating
Aleph Digital Labs’ Lightweight Carbon-Fiber Outdoor LED Display represents a new class of large-format visual technology engineered for environments where traditional steel or aluminum cabinets are either too heavy, too restrictive, or too expensive to install. Unlike conventional outdoor LED screens that rely on bulky die-cast or steel frames, Aleph’s system uses a carbon-fiber and magnesium-alloy composite cabinet , giving each 600×1200 mm panel a weight as low as 13.5–15 kg depending on pixel pitch — often 40–60% lighter than standard outdoor LED cabinets. This drastic weight reduction allows installation on façades, glass buildings, bridges, temporary structures, and cantilevered frames that would normally be impossible or extremely costly with conventional LED walls. At the same time, the platform delivers true high-brightness outdoor performance up to 6,000 nits , full IP65 weather protection , and high-end image quality with 16-bit grayscale and up to 7680 Hz refresh rate . Developed as a patented Aleph Digital Labs product, this carbon-fiber LED architecture is not just a lighter screen—it is a structural innovation that reduces steel consumption, lowers transport and crane costs, enables curved and hanging installations up to 12 panels high , and opens entirely new possibilities for premium architectural and mega-spectacular outdoor digital displays.
Technical Specifications
| Specification | RC3. 75i | RC3.75 | RC5.3 | RC7.5 | RC9.3 |
|---|---|---|---|---|---|
| Pixel Pitch | 3.75mm | 3.75mm | 5.3mm | 7.5mm | 9.375mm |
| LED configuration | SMD1515 | SMD1515 | SMD1921 | SMD1921 | SMD1921 |
| Max Brightness Calibrated | 1500nits | 4500nits | 6000nits | 6000nits | 5000nits |
| Panel Dimension | 600mm×1200×79mm (23.6"×47.2"×3.1") 600mm×600×79mm (23.6"×23.6"×3.1") |
600mm×1200×79mm (23.6"×47.2"×3.1") 600mm×600×79mm (23.6"×23.6"×3.1") |
600mm×1200×79mm (23.6"×47.2"×3.1") 600mm×600×79mm (23.6"×23.6"×3.1") |
600mm×1200×79mm (23.6"×47.2"×3.1") 600mm×600×79mm (23.6"×23.6"×3.1") |
600mm×1200×79mm (23.6"×47.2"×3.1") 600mm×600×79mm (23.6"×23.6"×3.1") |
| Module Dimension | 300mm×300mm (11.8"×11.8") | 300mm×300mm (11.8"×11.8") | 300mm×300mm (11.8"×11.8") | 300mm×300mm (11.8"×11.8") | 300mm×300mm (11.8"×11.8") |
| Panel Resolution (TPV) | 160×320 | 160×320 | 112×224 | 80×160 | 64×128 |
| Panel Material | Carbon fiber & Magnesium Alloy | Carbon fiber & Magnesium Alloy | Carbon fiber & Magnesium Alloy | Carbon fiber & Magnesium Alloy | Carbon fiber & Magnesium Alloy |
| Weight per Panel | 15kg (33lbs) / 7.6kg (16.7lbs) | 15kg (33lbs) / 7.6kg (16.7lbs) | 14. 1kg (31lbs) / 7.2kg (15.9lbs) | 14kg (30lbs) / 7.1kg (15.6lbs) | 13.5kg (29lbs) / 7.0kg (15lbs) |
| Power Consumption Max/Average | 600W/240W | 600W/240W | 550W/220W | 550W/220W | 550W/220W |
| Serviceability | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Curving (Concave & Convex) | Concave 15°~Convex 10° | Concave 15°~Convex 10° | Concave 15°~Convex 10° | Concave 15°~Convex 10° | Concave 15°~Convex 10° |
| Viewing Angle Vertical | 140° | 140° | 140° | 140° | 140° |
| Viewing Angle Horizontal | 160° | 160° | 160° | 160° | 160° |
| Refresh Rate | 3840HZ/7680HZ | 3840HZ/7680HZ | 3840HZ/7680HZ | 3840HZ/7680HZ | 3840HZ/7680HZ |
| Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Operational Temp/Humidity | -20~45℃, 10%~90% HR (4℉~113℉, 10%~90% HR) | -20~45℃, 10%~90% HR (4℉~113℉, 10%~90% HR) | -20~45℃, 10%~90% HR (4℉~113℉, 10%~90% HR) | -20~45℃, 10%~90% HR (4℉~113℉, 10%~90% HR) | -20~45℃, 10%~90% HR (4℉~113℉, 10%~90% HR) |
| Storage temp/Humidity | -40~60℃, 10%~90% HR (40℉~140℉, 10%~90% HR) | -40~60℃, 10%~90% HR (40℉~140℉, 10%~90% HR) | -40~60℃, 10%~90% HR (40℉~140℉, 10%~90% HR) | -40~60℃, 10%~90% HR (40℉~140℉, 10%~90% HR) | -40~60℃, 10%~90% HR (40℉~140℉, 10%~90% HR) |
| IP Rating | IP40 | IP65 | IP65 | IP65 | IP65 |
| Certifications | CE,ETL,FCC,Rohs | CE,ETL,FCC,Rohs | CE,ETL,FCC,Rohs | CE,ETL,FCC,Rohs | CE,ETL,FCC,Rohs |
| Scan Ratio | 1/10 | 1/10 | 1/7 | 1/4 | 1/2 |
| Max. Hanging | 12 panels (for 600mm×1200mm panel) | 12 panels (for 600mm×1200mm panel) | 12 panels (for 600mm×1200mm panel) | 12 panels (for 600mm×1200mm panel) | 12 panels (for 600mm×1200mm panel) |
| Max. Stacking | 5 panels (for 600mm×1200mm panel) | 5 panels (for 600mm×1200mm panel) | 5 panels (for 600mm×1200mm panel) | 5 panels (for 600mm×1200mm panel) | 5 panels (for 600mm×1200mm panel) |
Product Gallery