High heat dissipation efficiency using engine principle technology. Surface temperature reduced to 36°C.
Power and data cables hidden at bottom of panel. Higher stability than 5V cable connection.
Ideal for extremely cold and hot environments, seaside, swimming pools, etc.
Ensures hot air discharge from power box, avoiding condensation and extending component life.
Aluminum cover on receiving card for better EMI protection and heat dissipation.
Protects module from falling during maintenance operations.
Anti-surge, smoke alarm, high temperature power blackout for automatic protection.
100% brightness for daylight, 25% for night. Smart and energy-efficient.
| Model | FL0. 9 | FL1.2 | FL1.5 | FL1.8 | FL2 | FL2.5 | FL3 | FL4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 0.9375 | 1.25 | 1.56 | 1.8 | 2.0 | 2.5 | 3 | 4 | |||||
| Module Size(W*H)(mm) | 240*120 | 320*160 | 240*120 | 320*160 | 320*160 | 240*120 | 320*160 | 240*120 | 320*160 | 240*120 | 320*160 | 240*120 | 240*120 |
| Module Resolution(Dot) | 256*128 | 256*128 | 192*96 | 204*102 | 172*86 | 128*64 | 160*80 | 120*60 | 128*64 | 96*48 | 104*52 | 80*40 | 60*30 |
| Module Material | Silicone | ||||||||||||
| Module Weight | 120g | 300g | 170g | 300g | 300g | 170g | 300g | 170g | 300g | 170g | 300g | 170g | 170g |
| Configuration | SMD0606 | SMD1010 | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | |
| Refresh Rate | ā„3840Hz | ||||||||||||
| Brightness | 700nits-900nits | ||||||||||||
| Scan Mode | 1/64 | 1/64 | 1/48 | 1/32 | 1/43 | 1/32 | 1/40 | 1/32 | 1/32 | 1/24 | 1/26 | 1/20 | 1/16 |
| GreyScale | ā„14Bit | ||||||||||||
| Viewing Angle | 160° (H) /160° (V) | ||||||||||||
| Input Voltage | AC110V~240V±5% | ||||||||||||
| Max Power (W/ć”) | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 600 | |||||
| Avg Power (W/ć”) | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | |||||
| Lifespan | 100000hrs | ||||||||||||
| Protection Grade | IP20 | ||||||||||||
| Maintenance Type | totally front | ||||||||||||
Perfect for Special-Shaped Installations and Creative Projects
Common warranty in LED field is 2 years, ours is 5 years. Longer warranty periods, better after-sale services, worry-free user experience.